Press Coverage | Press Releases and Events
In the News
Print and Electronic Media:
| 20th April, 2003 | A Combat Boot Created to Resist Land Mines  The New York Times |
| 27th March, 2003 | CEO Call: Confidence in His Step  Far Eastern Economic Review |
| 3rd November, 2002 | The Armed Forces will use armored boots (Google Translation From Spanish)  El Espectador |
| 15th December, 2001 | Giving anti-personnel mines the boot  e4engineering.com |
| 12th December, 2001 | Shock Martens  Beyond 2000 |
| 29th November, 2001 | Singapore factory making "anti-mine" combat boot  The China Post |
| 27th November, 2001 | Factory rolls out anti-mine combat boots  Bangkok Post |
| 26th November, 2001 | "Anti-mine" boots for sale  News24.com |
| 26th November, 2001 | HK BfR's Singapore unit makes mine-resistant combat boot  Dow Jones Newswires |
| 26th November, 2001 | HK-based group sets up factory to make landmine resistant boots  The Business Times |
| 26th November, 2001 | Anti-mine boots take big steps  The Straits Times |
| 22nd November, 2001 | Making the next step much safer  Today |
| 19th July, 2001 | Feet of Steel  South China Morning Post |
Radio:
Television:
|
"Designed for duty"
|
 |
|



| BfR
Combat Boot In Action: |
|
|
| BfR Combat Boot Facts: |
Blast-resistant
in tests to certain common types of anti-personnel landmine of particular explosive charge
sizes. Provides better
anti-personnel landmine protection than standard combat boots.
Provides substantial protection against
blast temperatures generated by certain types of anti-personnel landmines.
|
| Landmine Facts: |
There are
currently over 100 million landmines buried in over 65 countries. Buried landmines can remain active for over 50
years.
Every 22 minutes a landmine kills or
maims another human being.
|
|
|